Latitude: 31.8121, Longitude: -95.6475Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Feb 1852 | Anderson, Texas, USA | I12806 | |
| 2 | 28 Aug 1860 | Anderson, Texas, USA | I27237 | |
| 3 | 2 Aug 1874 | Anderson, Texas, USA | I10383 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Jun 1965 | Anderson, Texas, USA | I16998 | |
| 2 | 9 Aug 1892 | Anderson, Texas, USA | I12806 | |
| 3 | 26 Jul 1936 | Anderson, Texas, USA | I20052 | |
| 4 | 23 Jun 1944 | Anderson, Texas, USA | I27237 | |
| 5 | 18 Sep 1957 | Anderson, Texas, USA | I10055 | |
| 6 | 29 May 1952 | Anderson, Texas, USA | I10383 | |
| 7 | 13 Nov 1912 | Anderson, Texas, USA | I5930 | |
| 8 | 18 Oct 1917 | Anderson, Texas, USA | I12807 | |
| 9 | 1 Jan 1951 | Anderson, Texas, USA | I34702 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Anderson, Texas, USA | I27237 | ||
| 2 | Anderson, Texas, USA | I30205 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | PICKLE / QUICK | 30 Nov 1919 | Anderson, Texas, USA | F3419 |