Latitude: 45.2742, Longitude: -93.2409Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Jun 1918 | Anoka, Minnesota, USA | I13896 | |
| 2 | 19 Sep 1921 | Anoka, Minnesota, USA | I13897 | |
| 3 | 20 Dec 1937 | Anoka, Minnesota, USA | I52567 | |
| 4 | 15 Jan 1935 | Anoka, Minnesota, USA | I35175 | |
| 5 | 13 Jul 1922 | Anoka, Minnesota, USA | I46481 | |
| 6 | 21 May 1886 | Anoka, Minnesota, USA | I52600 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | / LEPINSKI | 20 Aug 1934 | Anoka, Minnesota, USA | F19322 |
| 2 | DANIELS / LEPINSKI | 20 Aug 1934 | Anoka, Minnesota, USA | F11936 |