Latitude: 44.7749, Longitude: -117.8344Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Jun 1962 | Baker City, Baker, Oregon, USA | I30989 | |
| 2 | Abt 1900 | Baker City, Baker, Oregon, USA | I41969 | |
| 3 | 7 Oct 1919 | Baker City, Baker, Oregon, USA | I27467 | |
| 4 | 14 Aug 2001 | Baker City, Baker, Oregon, USA | I10498 | |
| 5 | 8 Jun 1941 | Baker City, Baker, Oregon, USA | I6831 | |
| 6 | 26 Oct 1929 | Baker City, Baker, Oregon, USA | I16911 | |
| 7 | 24 Sep 1992 | Baker City, Baker, Oregon, USA | I12719 | |
| 8 | Mar 1968 | Baker City, Baker, Oregon, USA | I26452 | |
| 9 | 23 May 1942 | Baker City, Baker, Oregon, USA | I6834 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Baker City, Baker, Oregon, USA | I41969 | ||
| 2 | Baker City, Baker, Oregon, USA | I27467 | ||
| 3 | Baker City, Baker, Oregon, USA | I20272 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | BRASSFIELD / SHAW | Abt 1872 | Baker City, Baker, Oregon, USA | F6183 |
| 2 | GRAY / BRASSFIELD | 21 Oct 1871 | Baker City, Baker, Oregon, USA | F9061 |