Latitude: 35.3733, Longitude: -119.0187Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Dec 1948 | Bakersfield, Kern, California, USA | I34428 | |
| 2 | 20 Dec 1944 | Bakersfield, Kern, California, USA | I25077 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Nov 1978 | Bakersfield, Kern, California, USA | I42648 | |
| 2 | 23 May 2006 | Bakersfield, Kern, California, USA | I17280 | |
| 3 | 4 May 1996 | Bakersfield, Kern, California, USA | I598 | |
| 4 | 19 Jun 2002 | Bakersfield, Kern, California, USA | I43521 | |
| 5 | 31 May 1993 | Bakersfield, Kern, California, USA | I43539 | |
| 6 | 4 Aug 1979 | Bakersfield, Kern, California, USA | I9831 | |
| 7 | 25 May 1991 | Bakersfield, Kern, California, USA | I29289 | |
| 8 | 9 Jan 2006 | Bakersfield, Kern, California, USA | I2424 | |
| 9 | 31 Dec 1999 | Bakersfield, Kern, California, USA | I43364 | |
| 10 | 13 Apr 2007 | Bakersfield, Kern, California, USA | I39908 | |
| 11 | 15 Oct 1987 | Bakersfield, Kern, California, USA | I18756 | |
| 12 | 6 Dec 1975 | Bakersfield, Kern, California, USA | I34835 | |
| 13 | 19 Jan 2002 | Bakersfield, Kern, California, USA | I31597 | |
| 14 | 16 Oct 1998 | Bakersfield, Kern, California, USA | I43201 | |
| 15 | 17 Aug 1999 | Bakersfield, Kern, California, USA | I44944 | |
| 16 | 19 May 2008 | Bakersfield, Kern, California, USA | I52647 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Bakersfield, Kern, California, USA | I46404 | ||
| 2 | Bakersfield, Kern, California, USA | I9831 | ||
| 3 | Bakersfield, Kern, California, USA | I566 | ||