Latitude: 36.9604, Longitude: -85.9276Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Oct 1876 | Barren, Kentucky, USA | I4489 | |
| 2 | 28 Mar 1844 | Barren, Kentucky, USA | I3881 | |
| 3 | 18 Jul 1934 | Barren, Kentucky, USA | I52153 | |
| 4 | 7 Dec 1942 | Barren, Kentucky, USA | I52155 | |
| 5 | 29 Jun 1932 | Barren, Kentucky, USA | I52154 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 May 1953 | Barren, Kentucky, USA | I4489 | |
| 2 | 1913 | Barren, Kentucky, USA | I4490 | |
| 3 | 25 Jan 1987 | Barren, Kentucky, USA | I52159 | |
| 4 | 2 Jan 1934 | Barren, Kentucky, USA | I52154 | |
| 5 | 5 Apr 1914 | Barren, Kentucky, USA | I52152 | |
| 6 | 24 Sep 1826 | Barren, Kentucky, USA | I8124 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | EUBANK / GARNETT | 11 Mar 1823 | Barren, Kentucky, USA | F8263 |
| 2 | GARRISON / TAYLOR | 16 Nov 1815 | Barren, Kentucky, USA | F14238 |