Latitude: 38.1403, Longitude: -83.7409Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Jul 1856 | Bath, Kentucky, USA | I42109 | |
| 2 | 3 May 1809 | Bath, Kentucky, USA | I41900 | |
| 3 | 26 Oct 1858 | Bath, Kentucky, USA | I49492 | |
| 4 | 1804 | Bath, Kentucky, USA | I18984 | |
| 5 | 1800 | Bath, Kentucky, USA | I14999 | |
| 6 | 23 Mar 1828 | Bath, Kentucky, USA | I31209 | |
| 7 | 12 Jan 1804 | Bath, Kentucky, USA | I16489 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Sep 1906 | Bath, Kentucky, USA | I31209 | |
| 2 | 18 Oct 1881 | Bath, Kentucky, USA | I11084 | |
| 3 | 12 Aug 1825 | Bath, Kentucky, USA | I22603 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | DONALDSON / HAWKINS | 25 Aug 1853 | Bath, Kentucky, USA | F16034 |