Latitude: 37.8716, Longitude: -122.2727Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Jan 1941 | Berkeley, Alameda, California, USA | I17303 | |
| 2 | 25 Jan 1916 | Berkeley, Alameda, California, USA | I39337 | |
| 3 | 22 Nov 1910 | Berkeley, Alameda, California, USA | I11589 | |
| 4 | 19 Jan 1923 | Berkeley, Alameda, California, USA | I41958 | |
| 5 | 6 Sep 1903 | Berkeley, Alameda, California, USA | I25851 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Oct 1936 | Berkeley, Alameda, California, USA | I14355 | |
| 2 | 23 Apr 1945 | Berkeley, Alameda, California, USA | I14353 | |
| 3 | 25 Sep 1908 | Berkeley, Alameda, California, USA | I27523 | |
| 4 | 26 Jan 1930 | Berkeley, Alameda, California, USA | I27524 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | BRASFIELD / NEILSON | Berkeley, Alameda, California, USA | F3792 | |
| 2 | BRASFIELD / TAYLOR | 11 Oct 1924 | Berkeley, Alameda, California, USA | F3230 |