Latitude: 45.6796, Longitude: -111.0385Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Oct 1929 | Bozeman, Gallatin, Montana, USA | I53136 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1957 | Bozeman, Gallatin, Montana, USA | I7354 | |
| 2 | 12 Oct 2005 | Bozeman, Gallatin, Montana, USA | I16620 | |
| 3 | 15 Jun 1956 | Bozeman, Gallatin, Montana, USA | I53111 | |
| 4 | 9 Sep 2015 | Bozeman, Gallatin, Montana, USA | I31637 | |
| 5 | 8 Dec 1999 | Bozeman, Gallatin, Montana, USA | I42296 | |
| 6 | 7 Nov 1974 | Bozeman, Gallatin, Montana, USA | I53101 | |
| 7 | 25 Sep 1985 | Bozeman, Gallatin, Montana, USA | I53112 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Bozeman, Gallatin, Montana, USA | I7354 | ||
| 2 | Bozeman, Gallatin, Montana, USA | I32050 | ||