Latitude: 30.6616, Longitude: -96.3005Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 May 1881 | Brazos, Texas, USA | I743 | |
| 2 | 18 May 1872 | Brazos, Texas, USA | I39218 | |
| 3 | 22 Aug 1923 | Brazos, Texas, USA | I30437 | |
| 4 | 15 Jul 1908 | Brazos, Texas, USA | I38840 | |
| 5 | 22 Oct 1923 | Brazos, Texas, USA | I46333 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Nov 1962 | Brazos, Texas, USA | I743 | |
| 2 | 21 Dec 1927 | Brazos, Texas, USA | I22676 | |
| 3 | 1958 | Brazos, Texas, USA | I38831 | |
| 4 | 12 Apr 1995 | Brazos, Texas, USA | I34380 | |
| 5 | 10 May 1928 | Brazos, Texas, USA | I39219 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | SCHMIDT / SABO | 9 Jun 1972 | Brazos, Texas, USA | F12664 |