Latitude: 52.1285, Longitude: -123.5603Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Feb 1913 | British Columbia, Canada | I38034 | |
| 2 | 1885 | British Columbia, Canada | I43351 | |
| 3 | Nov 1888 | British Columbia, Canada | I38921 | |
| 4 | Jul 1898 | British Columbia, Canada | I41331 | |
| 5 | Nov 1910 | British Columbia, Canada | I43115 | |
| 6 | Sep 1886 | British Columbia, Canada | I41335 | |
| 7 | 1886 | British Columbia, Canada | I41462 | |
| 8 | Nov 1890 | British Columbia, Canada | I31990 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Mar 1953 | British Columbia, Canada | I30285 | |
| 2 | 9 Jul 1942 | British Columbia, Canada | I39507 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | TRUMPER / POWERS | 29 Jun 1910 | British Columbia, Canada | F13478 |