Latitude: 35.8708, Longitude: -92.475Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1879 | Campbell, Searcy, Arkansas, USA | I1748 | |
| 2 | Abt 1866 | Campbell, Searcy, Arkansas, USA | I16418 | |
| 3 | Abt 1880 | Campbell, Searcy, Arkansas, USA | I16253 | |
| 4 | Abt 1872 | Campbell, Searcy, Arkansas, USA | I6493 | |
| 5 | 5 May 1860 | Campbell, Searcy, Arkansas, USA | I16420 | |
| 6 | Abt Mar 1862 | Campbell, Searcy, Arkansas, USA | I16415 | |
| 7 | 11 Nov 1856 | Campbell, Searcy, Arkansas, USA | I36530 | |
| 8 | 1 Jul 1878 | Campbell, Searcy, Arkansas, USA | I16412 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Jul 1908 | Campbell, Searcy, Arkansas, USA | I11708 | |
| 2 | 24 Dec 1909 | Campbell, Searcy, Arkansas, USA | I15089 | |