Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Nov 1918 | Charlotte, Mecklenburg, North Carolina, USA | I35699 |
2 | ![]() | 1748 | Charlotte, Mecklenburg, North Carolina, USA | I57298 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Jun 1986 | Charlotte, Mecklenburg, North Carolina, USA | I54516 |
2 | ![]() | 3 Nov 1977 | Charlotte, Mecklenburg, North Carolina, USA | I9541 |
3 | ![]() | 16 Aug 2000 | Charlotte, Mecklenburg, North Carolina, USA | I6636 |
4 | ![]() | 27 Dec 1999 | Charlotte, Mecklenburg, North Carolina, USA | I54524 |
5 | ![]() | 22 Oct 1983 | Charlotte, Mecklenburg, North Carolina, USA | I14758 |
6 | ![]() | 20 May 2011 | Charlotte, Mecklenburg, North Carolina, USA | I20119 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | HUNTER / TURNER | 13 Mar 1920 | Charlotte, Mecklenburg, North Carolina, USA | F6698 |