Latitude: 41.0291, Longitude: -93.7839Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Aug 1864 | Clarke, Iowa, USA | I20652 | |
| 2 | 1870 | Clarke, Iowa, USA | I29874 | |
| 3 | 21 Jul 1900 | Clarke, Iowa, USA | I44756 | |
| 4 | 6 Oct 1862 | Clarke, Iowa, USA | I44792 | |
| 5 | 10 Feb 1867 | Clarke, Iowa, USA | I1360 | |
| 6 | 3 Oct 1896 | Clarke, Iowa, USA | I29880 | |
| 7 | 10 May 1859 | Clarke, Iowa, USA | I1383 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Jun 1953 | Clarke, Iowa, USA | I44792 | |
| 2 | 19 Jan 1868 | Clarke, Iowa, USA | I1360 | |
| 3 | 21 Sep 1862 | Clarke, Iowa, USA | I1383 | |
| 4 | 18 Feb 1880 | Clarke, Iowa, USA | I37663 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Clarke, Iowa, USA | I5026 | ||