Latitude: 38.3668, Longitude: -93.7753Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Jul 1844 | Clinton, Clinton, Missouri, USA | I51459 | |
| 2 | 1866 | Clinton, Clinton, Missouri, USA | I1825 | |
| 3 | 8 Feb 1860 | Clinton, Clinton, Missouri, USA | I46835 | |
| 4 | 1876 | Clinton, Clinton, Missouri, USA | I52118 | |
| 5 | 1874 | Clinton, Clinton, Missouri, USA | I52117 | |
| 6 | 1869 | Clinton, Clinton, Missouri, USA | I26005 | |
| 7 | 1863 | Clinton, Clinton, Missouri, USA | I52119 | |
| 8 | 13 Sep 1887 | Clinton, Clinton, Missouri, USA | I51458 | |
| 9 | 5 Aug 1874 | Clinton, Clinton, Missouri, USA | I51491 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1917 | Clinton, Clinton, Missouri, USA | I26050 | |
| 2 | 1894 | Clinton, Clinton, Missouri, USA | I1825 | |
| 3 | 1876 | Clinton, Clinton, Missouri, USA | I52118 | |
| 4 | 1874 | Clinton, Clinton, Missouri, USA | I52117 | |
| 5 | 1891 | Clinton, Clinton, Missouri, USA | I26005 | |
| 6 | 1864 | Clinton, Clinton, Missouri, USA | I52119 | |