Latitude: 39, Longitude: -105.5Matches 1 to 50 of 82
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 1919 | Colorado, USA | I7934 | |
| 2 | Abt 1912 | Colorado, USA | I49445 | |
| 3 | 21 Oct 1899 | Colorado, USA | I54372 | |
| 4 | Abt Oct 1909 | Colorado, USA | I41020 | |
| 5 | Abt 1905 | Colorado, USA | I30515 | |
| 6 | 6 Oct 1908 | Colorado, USA | I41418 | |
| 7 | Abt 1852 | Colorado, USA | I45479 | |
| 8 | 23 Dec 1909 | Colorado, USA | I52267 | |
| 9 | 10 Jan 1899 | Colorado, USA | I6914 | |
| 10 | Jan 1900 | Colorado, USA | I45721 | |
| 11 | 1904 | Colorado, USA | I45738 | |
| 12 | 1911 | Colorado, USA | I18096 | |
| 13 | Sep 1891 | Colorado, USA | I49442 | |
| 14 | 15 May 1904 | Colorado, USA | I48598 | |
| 15 | 17 May 1890 | Colorado, USA | I19320 | |
| 16 | Jul 1894 | Colorado, USA | I16529 | |
| 17 | Feb 1899 | Colorado, USA | I44863 | |
| 18 | 18 Aug 1896 | Colorado, USA | I4425 | |
| 19 | Jun 1862 | Colorado, USA | I14149 | |
| 20 | 21 Dec 1881 | Colorado, USA | I38564 | |
| 21 | Jul 1866 | Colorado, USA | I48229 | |
| 22 | 22 Nov 1908 | Colorado, USA | I48244 | |
| 23 | 30 Dec 1904 | Colorado, USA | I48243 | |
| 24 | 1876 | Colorado, USA | I35752 | |
| 25 | 1874 | Colorado, USA | I35655 | |
| 26 | 16 Nov 1908 | Colorado, USA | I25760 | |
| 27 | 1912 | Colorado, USA | I1431 | |
| 28 | 8 Mar 1924 | Colorado, USA | I49286 | |
| 29 | 8 Dec 1907 | Colorado, USA | I29821 | |
| 30 | 16 Jun 1897 | Colorado, USA | I52699 | |
| 31 | 1899 | Colorado, USA | I33058 | |
| 32 | 1918 | Colorado, USA | I32238 | |
| 33 | 26 Jun 1891 | Colorado, USA | I12165 | |
| 34 | Feb 1893 | Colorado, USA | I19111 | |
| 35 | Jul 1889 | Colorado, USA | I12164 | |
| 36 | Abt Sep 1884 | Colorado, USA | I12492 | |
| 37 | Abt Jul 1887 | Colorado, USA | I11395 | |
| 38 | Abt Apr 1897 | Colorado, USA | I15539 | |
| 39 | Abt Aug 1890 | Colorado, USA | I9688 | |
| 40 | Abt May 1895 | Colorado, USA | I5777 | |
| 41 | Abt 1902 | Colorado, USA | I25131 | |
| 42 | 15 Oct 1904 | Colorado, USA | I13960 | |
| 43 | Sep 1898 | Colorado, USA | I47810 | |
| 44 | Abt 1903 | Colorado, USA | I47843 | |
| 45 | Abt 1906 | Colorado, USA | I47841 | |
| 46 | Sep 1878 | Colorado, USA | I56969 | |
| 47 | 1 May 1920 | Colorado, USA | I31125 | |
| 48 | 10 Nov 1905 | Colorado, USA | I32698 | |
| 49 | 8 Jun 1896 | Colorado, USA | I47789 | |
| 50 | 29 Nov 1890 | Colorado, USA | I47785 | |
Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 1929 | Colorado, USA | I18059 | |
| 2 | 30 Aug 1963 | Colorado, USA | I40688 | |
| 3 | Abt Oct 1931 | Colorado, USA | I39436 | |
| 4 | 8 Sep 1983 | Colorado, USA | I1900 | |
| 5 | Abt 1982 | Colorado, USA | I13383 | |
| 6 | Nov 1965 | Colorado, USA | I51075 | |
| 7 | 23 May 2011 | Colorado, USA | I9682 | |
| 8 | 9 Feb 1965 | Colorado, USA | I7406 | |
| 9 | Oct 1963 | Colorado, USA | I30186 | |
| 10 | 1939 | Colorado, USA | I29573 | |
| 11 | 27 Oct 1944 | Colorado, USA | I52355 | |
| 12 | 1937 | Colorado, USA | I688 | |
| 13 | Colorado, USA | I39058 | ||