Latitude: 36.1689, Longitude: -86.7847Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 7 Jan 1880 | Davidson, Tennessee, USA | I48205 | |
| 2 | 26 Oct 1871 | Davidson, Tennessee, USA | I57441 | |
| 3 | 3 Dec 1818 | Davidson, Tennessee, USA | I18709 | |
| 4 | 5 Mar 1794 | Davidson, Tennessee, USA | I7327 | |
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 12 Jan 1995 | Davidson, Tennessee, USA | I24206 | |
| 2 | 2 Apr 1943 | Davidson, Tennessee, USA | I12659 | |
| 3 | Abt 1805 | Davidson, Tennessee, USA | I5933 | |
| 4 | 25 Jul 1994 | Davidson, Tennessee, USA | I49581 | |
| 5 | 3 Aug 1989 | Davidson, Tennessee, USA | I57110 | |
| 6 | 1987 | Davidson, Tennessee, USA | I24221 | |
Matches 1 to 1 of 1
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | LESTER / LEWIS | 19 Jul 1827 | Davidson, Tennessee, USA | F5180 |