Latitude: 37.9748, Longitude: -87.5559Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 13 Jul 1919 | Evansville, Vanderburgh, Indiana, USA | I30916 | |
| 2 | Abt 1899 | Evansville, Vanderburgh, Indiana, USA | I9332 | |
| 3 | 25 Jan 1909 | Evansville, Vanderburgh, Indiana, USA | I52176 | |
| 4 | 7 Feb 1852 | Evansville, Vanderburgh, Indiana, USA | I3412 | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | Abt Apr 1971 | Evansville, Vanderburgh, Indiana, USA | I38519 | |
| 2 | 3 Dec 2010 | Evansville, Vanderburgh, Indiana, USA | I51255 | |
| 3 | 17 Oct 1937 | Evansville, Vanderburgh, Indiana, USA | I50676 | |
Matches 1 to 1 of 1
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | TILLEY / BLINE | 5 Oct 1963 | Evansville, Vanderburgh, Indiana, USA | F16415 |