Latitude: 36.0626, Longitude: -94.1574Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Jan 1872 | Fayetteville, Washington, Arkansas, USA | I19352 | |
| 2 | 1 Apr 1900 | Fayetteville, Washington, Arkansas, USA | I29035 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Jun 1945 | Fayetteville, Washington, Arkansas, USA | I28187 | |
| 2 | Mar 1965 | Fayetteville, Washington, Arkansas, USA | I43550 | |
| 3 | 4 May 1970 | Fayetteville, Washington, Arkansas, USA | I43567 | |
| 4 | 5 Aug 1939 | Fayetteville, Washington, Arkansas, USA | I56020 | |
| 5 | 25 Jan 1985 | Fayetteville, Washington, Arkansas, USA | I20171 | |
| 6 | 22 May 1945 | Fayetteville, Washington, Arkansas, USA | I7423 | |
| 7 | 2 Dec 1937 | Fayetteville, Washington, Arkansas, USA | I49364 | |
| 8 | 19 Dec 1983 | Fayetteville, Washington, Arkansas, USA | I1915 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | FUTRALL / DUKE | 15 Jun 1898 | Fayetteville, Washington, Arkansas, USA | F2511 |