Latitude: 44.2911, Longitude: -105.5022Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Apr 1928 | Gillette, Campbell, Wyoming, USA | I50042 | |
| 2 | 11 Jun 1936 | Gillette, Campbell, Wyoming, USA | I8933 | |
| 3 | 26 Nov 1924 | Gillette, Campbell, Wyoming, USA | I31637 | |
| 4 | 29 Apr 1917 | Gillette, Campbell, Wyoming, USA | I45767 | |
| 5 | 2 Sep 1909 | Gillette, Campbell, Wyoming, USA | I36379 | |
| 6 | 9 Dec 1911 | Gillette, Campbell, Wyoming, USA | I12207 | |
| 7 | 2 Jul 1919 | Gillette, Campbell, Wyoming, USA | I31498 | |
| 8 | 5 Jun 1924 | Gillette, Campbell, Wyoming, USA | I50238 | |
| 9 | 29 Jun 1922 | Gillette, Campbell, Wyoming, USA | I50245 | |
| 10 | 20 Mar 1921 | Gillette, Campbell, Wyoming, USA | I50291 | |
| 11 | 31 Dec 1931 | Gillette, Campbell, Wyoming, USA | I29221 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Jun 2001 | Gillette, Campbell, Wyoming, USA | I55983 | |
| 2 | 9 Sep 1914 | Gillette, Campbell, Wyoming, USA | I31181 | |
| 3 | 31 Jan 1947 | Gillette, Campbell, Wyoming, USA | I3716 | |
| 4 | 12 Jan 1955 | Gillette, Campbell, Wyoming, USA | I44630 | |
| 5 | 11 Jul 1982 | Gillette, Campbell, Wyoming, USA | I46005 | |
| 6 | 30 Aug 1968 | Gillette, Campbell, Wyoming, USA | I20674 | |
| 7 | 20 Aug 2002 | Gillette, Campbell, Wyoming, USA | I34432 | |
| 8 | 15 Jul 1912 | Gillette, Campbell, Wyoming, USA | I31363 | |
| 9 | Abt May 1914 | Gillette, Campbell, Wyoming, USA | I35914 | |
| 10 | 26 Mar 1989 | Gillette, Campbell, Wyoming, USA | I50235 | |
| 11 | 18 Jan 1956 | Gillette, Campbell, Wyoming, USA | I13214 | |
| 12 | 22 Jul 1981 | Gillette, Campbell, Wyoming, USA | I46006 | |
| 13 | 14 Aug 2009 | Gillette, Campbell, Wyoming, USA | I50226 | |
| 14 | 7 Aug 1969 | Gillette, Campbell, Wyoming, USA | I129 | |
| 15 | 28 Jan 2018 | Gillette, Campbell, Wyoming, USA | I56321 | |
| 16 | 22 Mar 1968 | Gillette, Campbell, Wyoming, USA | I7912 | |
| 17 | 15 May 2005 | Gillette, Campbell, Wyoming, USA | I22230 | |
| 18 | 26 Feb 2015 | Gillette, Campbell, Wyoming, USA | I29221 | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Gillette, Campbell, Wyoming, USA | I31181 | ||
| 2 | Gillette, Campbell, Wyoming, USA | I50041 | ||
| 3 | Gillette, Campbell, Wyoming, USA | I50009 | ||
| 4 | Gillette, Campbell, Wyoming, USA | I50042 | ||
| 5 | Gillette, Campbell, Wyoming, USA | I50010 | ||
| 6 | Gillette, Campbell, Wyoming, USA | I44630 | ||
| 7 | Gillette, Campbell, Wyoming, USA | I50044 | ||
| 8 | Gillette, Campbell, Wyoming, USA | I46005 | ||
| 9 | Gillette, Campbell, Wyoming, USA | I33805 | ||
| 10 | Gillette, Campbell, Wyoming, USA | I31637 | ||
| 11 | Gillette, Campbell, Wyoming, USA | I31363 | ||
| 12 | Gillette, Campbell, Wyoming, USA | I35914 | ||
| 13 | Gillette, Campbell, Wyoming, USA | I13212 | ||
| 14 | Gillette, Campbell, Wyoming, USA | I35921 | ||
| 15 | 17 May 1916 | Gillette, Campbell, Wyoming, USA | I12207 | |
| 16 | Gillette, Campbell, Wyoming, USA | I47204 | ||
| 17 | Gillette, Campbell, Wyoming, USA | I31579 | ||
| 18 | Gillette, Campbell, Wyoming, USA | I31498 | ||
| 19 | Gillette, Campbell, Wyoming, USA | I13214 | ||
| 20 | Gillette, Campbell, Wyoming, USA | I129 | ||
| 21 | Gillette, Campbell, Wyoming, USA | I7165 | ||
| 22 | Gillette, Campbell, Wyoming, USA | I7912 | ||
| 23 | Gillette, Campbell, Wyoming, USA | I23233 | ||
| 24 | Gillette, Campbell, Wyoming, USA | I29224 | ||
| 25 | Gillette, Campbell, Wyoming, USA | I20702 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | MARQUISS / WAGENSEN | 17 May 1944 | Gillette, Campbell, Wyoming, USA | F10288 |