Latitude: 47.5002, Longitude: -111.3008Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Sep 1955 | Great Falls, Cascade, Montana, USA | I45547 | |
| 2 | 18 Nov 1934 | Great Falls, Cascade, Montana, USA | I56710 | |
| 3 | 12 May 1901 | Great Falls, Cascade, Montana, USA | I47727 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Dec 2003 | Great Falls, Cascade, Montana, USA | I46877 | |
| 2 | 28 Jul 2004 | Great Falls, Cascade, Montana, USA | I45798 | |
| 3 | 31 Jan 1997 | Great Falls, Cascade, Montana, USA | I56807 | |
| 4 | 16 Jul 1973 | Great Falls, Cascade, Montana, USA | I55068 | |
| 5 | 18 Jan 2009 | Great Falls, Cascade, Montana, USA | I55069 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Great Falls, Cascade, Montana, USA | I15838 | ||
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | BRASSFIELD / WATSON | 6 Aug 1956 | Great Falls, Cascade, Montana, USA | F11495 |
| 2 | MCGURK / PATTEE | 12 Jun 1901 | Great Falls, Cascade, Montana, USA | F15583 |
| 3 | MCGURK / TRACER | 18 Jan 1942 | Great Falls, Cascade, Montana, USA | F15584 |
| 4 | PHENNAH / DONOHUE | 25 Jun 1918 | Great Falls, Cascade, Montana, USA | F15602 |
Matches 1 to 2 of 2
| Family |
Divorced |
Family ID | ||
| 1 | IVERSON / ELLISON | 27 Sep 1945 | Great Falls, Cascade, Montana, USA | F17048 |
| 2 | MONAHAN / OLSON | 2 Apr 1964 | Great Falls, Cascade, Montana, USA | F17907 |