Latitude: 29.7633, Longitude: -95.3633Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Oct 1927 | Houston, Harris, Texas, USA | I33871 | |
| 2 | 29 Mar 1902 | Houston, Harris, Texas, USA | I12093 | |
| 3 | 7 Sep 1856 | Houston, Harris, Texas, USA | I660 | |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Jan 2011 | Houston, Harris, Texas, USA | I37766 | |
| 2 | 11 Mar 2003 | Houston, Harris, Texas, USA | I19831 | |
| 3 | 7 Jul 2006 | Houston, Harris, Texas, USA | I13812 | |
| 4 | 17 Sep 1997 | Houston, Harris, Texas, USA | I31329 | |
| 5 | 7 Dec 2015 | Houston, Harris, Texas, USA | I57590 | |
| 6 | 15 Jun 2011 | Houston, Harris, Texas, USA | I13986 | |
| 7 | 7 Sep 1976 | Houston, Harris, Texas, USA | I56385 | |
| 8 | 13 Aug 1983 | Houston, Harris, Texas, USA | I40139 | |
| 9 | 30 Mar 1976 | Houston, Harris, Texas, USA | I49123 | |
| 10 | 7 Feb 1972 | Houston, Harris, Texas, USA | I8081 | |
| 11 | 13 Nov 1928 | Houston, Harris, Texas, USA | I42848 | |
| 12 | 25 Jun 1958 | Houston, Harris, Texas, USA | I50648 | |
| 13 | 9 May 1996 | Houston, Harris, Texas, USA | I40547 | |
| 14 | 20 Jan 1939 | Houston, Harris, Texas, USA | I53721 | |
| 15 | 22 Oct 1983 | Houston, Harris, Texas, USA | I12093 | |
| 16 | 1 Jul 1925 | Houston, Harris, Texas, USA | I37191 | |
| 17 | 2 Dec 1975 | Houston, Harris, Texas, USA | I50637 | |
| 18 | 28 Jul 2013 | Houston, Harris, Texas, USA | I57069 | |
| 19 | 16 May 1943 | Houston, Harris, Texas, USA | I40548 | |
| 20 | 5 Sep 1973 | Houston, Harris, Texas, USA | I55336 | |
| 21 | 18 Dec 1957 | Houston, Harris, Texas, USA | I34231 | |
| 22 | 6 Oct 2002 | Houston, Harris, Texas, USA | I19219 | |
| 23 | 15 Apr 2000 | Houston, Harris, Texas, USA | I30437 | |
| 24 | 13 Dec 1935 | Houston, Harris, Texas, USA | I8887 | |
| 25 | 20 Feb 1946 | Houston, Harris, Texas, USA | I49946 | |
| 26 | 11 May 1995 | Houston, Harris, Texas, USA | I20917 | |
| 27 | 1911 | Houston, Harris, Texas, USA | I29793 | |
| 28 | 15 Feb 2005 | Houston, Harris, Texas, USA | I46333 | |
| 29 | 24 Aug 1950 | Houston, Harris, Texas, USA | I40549 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Houston, Harris, Texas, USA | I45191 | ||
| 2 | Houston, Harris, Texas, USA | I26847 | ||
| 3 | Houston, Harris, Texas, USA | I39439 | ||
| 4 | Houston, Harris, Texas, USA | I14213 | ||
| 5 | Houston, Harris, Texas, USA | I6242 | ||
| 6 | Houston, Harris, Texas, USA | I1018 | ||
| 7 | Houston, Harris, Texas, USA | I31329 | ||
| 8 | Houston, Harris, Texas, USA | I56385 | ||
| 9 | Houston, Harris, Texas, USA | I36087 | ||
| 10 | Houston, Harris, Texas, USA | I50570 | ||
| 11 | Houston, Harris, Texas, USA | I19997 | ||
| 12 | Houston, Harris, Texas, USA | I51865 | ||
| 13 | Houston, Harris, Texas, USA | I42848 | ||
| 14 | Houston, Harris, Texas, USA | I50637 | ||
| 15 | Houston, Harris, Texas, USA | I55336 | ||
| 16 | Houston, Harris, Texas, USA | I12805 | ||
| 17 | Houston, Harris, Texas, USA | I53893 | ||
| 18 | Houston, Harris, Texas, USA | I8887 | ||
| 19 | Houston, Harris, Texas, USA | I32391 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | CAMERY / BRASSFIELD | 29 Aug 1959 | Houston, Harris, Texas, USA | F1661 |
| 2 | ISBELL / BURNS | Abt 1927 | Houston, Harris, Texas, USA | F1586 |