Latitude: 32.589, Longitude: -96.3089Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Feb 1894 | Kaufman, Kaufman, Texas, USA | I42821 | |
| 2 | 13 Nov 1927 | Kaufman, Kaufman, Texas, USA | I31110 | |
| 3 | 2 Jan 1916 | Kaufman, Kaufman, Texas, USA | I46849 | |
| 4 | 8 Nov 1928 | Kaufman, Kaufman, Texas, USA | I6160 | |
| 5 | 4 Sep 1913 | Kaufman, Kaufman, Texas, USA | I15299 | |
| 6 | 6 Jan 1936 | Kaufman, Kaufman, Texas, USA | I23499 | |
| 7 | 2 Apr 1911 | Kaufman, Kaufman, Texas, USA | I22021 | |
| 8 | 31 Oct 1875 | Kaufman, Kaufman, Texas, USA | I7701 | |
| 9 | 4 Oct 1931 | Kaufman, Kaufman, Texas, USA | I18843 | |
| 10 | 4 Nov 1903 | Kaufman, Kaufman, Texas, USA | I20394 | |
| 11 | 28 Jun 1902 | Kaufman, Kaufman, Texas, USA | I22007 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Apr 1949 | Kaufman, Kaufman, Texas, USA | I34423 | |
| 2 | 28 Feb 1966 | Kaufman, Kaufman, Texas, USA | I42821 | |
| 3 | 27 Jun 1953 | Kaufman, Kaufman, Texas, USA | I34886 | |
| 4 | 20 Oct 1920 | Kaufman, Kaufman, Texas, USA | I39701 | |
| 5 | 15 Nov 1933 | Kaufman, Kaufman, Texas, USA | I7701 | |
| 6 | 5 Mar 1988 | Kaufman, Kaufman, Texas, USA | I22007 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Kaufman, Kaufman, Texas, USA | I17605 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | STRINGER / PAYNE | 5 Dec 1933 | Kaufman, Kaufman, Texas, USA | F5022 |
| 2 | STRINGER / WILLIAMS | 30 Nov 1923 | Kaufman, Kaufman, Texas, USA | F6645 |