Latitude: 36.175, Longitude: -115.1373Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 20 Sep 2001 | Las Vegas, Clark, Nevada, USA | I39593 | |
| 2 | 16 Nov 1997 | Las Vegas, Clark, Nevada, USA | I34428 | |
| 3 | 9 Sep 1988 | Las Vegas, Clark, Nevada, USA | I47091 | |
| 4 | 30 Apr 1997 | Las Vegas, Clark, Nevada, USA | I12367 | |
| 5 | Abt Aug 1974 | Las Vegas, Clark, Nevada, USA | I12224 | |
| 6 | 1 Sep 2000 | Las Vegas, Clark, Nevada, USA | I39907 | |
| 7 | 15 Jun 1995 | Las Vegas, Clark, Nevada, USA | I45567 | |
| 8 | 17 Dec 2003 | Las Vegas, Clark, Nevada, USA | I999 | |
| 9 | Las Vegas, Clark, Nevada, USA | I17506 | ||
| 10 | 25 Nov 2000 | Las Vegas, Clark, Nevada, USA | I34441 | |
| 11 | 26 Dec 2001 | Las Vegas, Clark, Nevada, USA | I40356 | |
| 12 | 18 Dec 1994 | Las Vegas, Clark, Nevada, USA | I47688 | |
| 13 | 26 Mar 1965 | Las Vegas, Clark, Nevada, USA | I41183 | |
| 14 | 8 Feb 1995 | Las Vegas, Clark, Nevada, USA | I2573 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Las Vegas, Clark, Nevada, USA | I10465 | ||
| 2 | Las Vegas, Clark, Nevada, USA | I34428 | ||
| 3 | 6 Sep 2000 | Las Vegas, Clark, Nevada, USA | I39907 | |
| 4 | Las Vegas, Clark, Nevada, USA | I51319 | ||
| 5 | Las Vegas, Clark, Nevada, USA | I999 | ||
| 6 | Las Vegas, Clark, Nevada, USA | I34441 | ||
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | BRASSFIELD / BLAZEK | 6 Jun 1949 | Las Vegas, Clark, Nevada, USA | F5270 |
| 2 | BRASSFIELD / MCCASKEY | 20 Jun 1953 | Las Vegas, Clark, Nevada, USA | F12915 |
| 3 | BRASSFIELD / REIDENBAUGH | 3 Jul 1946 | Las Vegas, Clark, Nevada, USA | F12913 |
| 4 | FAIDLEY / BRASFIELD | 11 Oct 1947 | Las Vegas, Clark, Nevada, USA | F6342 |
| 5 | HUDGENS / BRASFIELD | 8 Mar 1941 | Las Vegas, Clark, Nevada, USA | F7631 |
| 6 | MCKENNA / BRASFIELD | 22 Feb 1952 | Las Vegas, Clark, Nevada, USA | F5590 |