Latitude: 42.1562, Longitude: -71.5662Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Mar 1921 | Massachusetts, USA | I30622 | |
| 2 | Abt 1895 | Massachusetts, USA | I23327 | |
| 3 | Abt 1922 | Massachusetts, USA | I19398 | |
| 4 | 27 Nov 1927 | Massachusetts, USA | I884 | |
| 5 | 18 Apr 1856 | Massachusetts, USA | I3287 | |
| 6 | Abt 1789 | Massachusetts, USA | I2047 | |
| 7 | Abt 1856 | Massachusetts, USA | I19899 | |
| 8 | Abt 1882 | Massachusetts, USA | I23680 | |
| 9 | Jun 1851 | Massachusetts, USA | I15212 | |
| 10 | 5 Aug 1875 | Massachusetts, USA | I14126 | |
| 11 | Jun 1875 | Massachusetts, USA | I9707 | |
| 12 | 1878 | Massachusetts, USA | I27921 | |
| 13 | 30 Jun 1908 | Massachusetts, USA | I24702 | |
| 14 | 1883 | Massachusetts, USA | I22574 | |
| 15 | Dec 1867 | Massachusetts, USA | I1896 | |
| 16 | Abt 1800 | Massachusetts, USA | I25640 | |
| 17 | 1902 | Massachusetts, USA | I36987 | |
| 18 | 1905 | Massachusetts, USA | I29699 | |
| 19 | 1926 | Massachusetts, USA | I1484 | |
| 20 | Jan 1889 | Massachusetts, USA | I36989 | |
| 21 | Aug 1877 | Massachusetts, USA | I40126 | |
| 22 | 1908 | Massachusetts, USA | I36986 | |
| 23 | Jun 1867 | Massachusetts, USA | I29700 | |
| 24 | 27 Jan 1911 | Massachusetts, USA | I24703 | |
| 25 | 1851 | Massachusetts, USA | I29822 | |
| 26 | 20 Jun 1905 | Massachusetts, USA | I1490 | |
| 27 | Apr 1867 | Massachusetts, USA | I29653 | |
| 28 | 1780 | Massachusetts, USA | I21914 | |
| 29 | Abt Feb 1861 | Massachusetts, USA | I41289 | |
| 30 | 1878 | Massachusetts, USA | I20150 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Sep 1972 | Massachusetts, USA | I24702 | |
| 2 | 8 Jun 1992 | Massachusetts, USA | I1490 | |