Latitude: 36.7395, Longitude: -84.4822Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1912 | McCreary, Kentucky, USA | I31872 | |
| 2 | 20 Apr 1922 | McCreary, Kentucky, USA | I14654 | |
| 3 | 4 Jun 1936 | McCreary, Kentucky, USA | I20568 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Dec 1910 | McCreary, Kentucky, USA | I33522 | |
| 2 | 12 Sep 1931 | McCreary, Kentucky, USA | I17533 | |
| 3 | 10 Jul 1936 | McCreary, Kentucky, USA | I20568 | |
| 4 | 17 Apr 1996 | McCreary, Kentucky, USA | I4205 | |
| 5 | 3 Feb 1909 | McCreary, Kentucky, USA | I26043 | |
| 6 | 8 Feb 1910 | McCreary, Kentucky, USA | I19793 | |
| 7 | 26 Jan 1934 | Mccreary, Kentucky, USA | I56491 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | McCreary, Kentucky, USA | I6421 | ||