Latitude: 45.5442, Longitude: -122.414Matches 1 to 17 of 17
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 4 May 1971 | Multnomah, Oregon, USA | I19916 | |
| 2 | 10 Feb 1985 | Multnomah, Oregon, USA | I4795 | |
| 3 | 16 Dec 1981 | Multnomah, Oregon, USA | I12949 | |
| 4 | 5 Feb 1953 | Multnomah, Oregon, USA | I44091 | |
| 5 | 26 Apr 1982 | Multnomah, Oregon, USA | I284 | |
| 6 | 29 Oct 1961 | Multnomah, Oregon, USA | I3709 | |
| 7 | 29 May 2003 | Multnomah, Oregon, USA | I31728 | |
| 8 | 10 Dec 1973 | Multnomah, Oregon, USA | I45867 | |
| 9 | 1 May 1954 | Multnomah, Oregon, USA | I20291 | |
| 10 | 8 Feb 1956 | Multnomah, Oregon, USA | I4347 | |
| 11 | 24 Sep 1964 | Multnomah, Oregon, USA | I41484 | |
| 12 | 26 Sep 1985 | Multnomah, Oregon, USA | I31805 | |
| 13 | 6 Aug 1973 | Multnomah, Oregon, USA | I8361 | |
| 14 | 28 Aug 1955 | Multnomah, Oregon, USA | I14497 | |
| 15 | 19 Sep 1986 | Multnomah, Oregon, USA | I14110 | |
| 16 | 8 Apr 1972 | Multnomah, Oregon, USA | I39066 | |
| 17 | 20 May 1973 | Multnomah, Oregon, USA | I29184 | |
Matches 1 to 3 of 3
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | / TEMPLETON | 7 Sep 1921 | Multnomah, Oregon, USA | F19373 | 
| 2 | FISHER / BRASSFIELD | 17 Aug 1918 | Multnomah, Oregon, USA | F5902 | 
| 3 | LEAVERTON / UNKNOWN | 17 Aug 1918 | Multnomah, Oregon, USA | F2057 |