Latitude: 40.1388, Longitude: -74.6769Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Apr 1924 | New Jersey, USA | I56122 | |
| 2 | 15 Sep 1929 | New Jersey, USA | I46670 | |
| 3 | 29 Nov 1803 | New Jersey, USA | I40753 | |
| 4 | 28 Dec 1922 | New Jersey, USA | I47735 | |
| 5 | Abt 1901 | New Jersey, USA | I47739 | |
| 6 | 1834 | New Jersey, USA | I46949 | |
| 7 | May 1833 | New Jersey, USA | I3120 | |
| 8 | Abt 1904 | New Jersey, USA | I47738 | |
| 9 | 6 Sep 1893 | New Jersey, USA | I6284 | |
| 10 | 1811 | New Jersey, USA | I10152 | |
| 11 | Abt 1815 | New Jersey, USA | I27500 | |
| 12 | Jan 1850 | New Jersey, USA | I20396 | |
| 13 | 1916 | New Jersey, USA | I27155 | |
| 14 | Sep 1861 | New Jersey, USA | I20824 | |
| 15 | Feb 1886 | New Jersey, USA | I5229 | |
| 16 | Abt 1865 | New Jersey, USA | I5613 | |
| 17 | 1760 | New Jersey, USA | I32685 | |
| 18 | Apr 1865 | New Jersey, USA | I20398 | |
| 19 | 1869 | New Jersey, USA | I20281 | |
| 20 | 1866 | New Jersey, USA | I8580 | |
| 21 | 1864 | New Jersey, USA | I5612 | |
| 22 | 1865 | New Jersey, USA | I5654 | |
| 23 | Oct 1837 | New Jersey, USA | I5652 | |
| 24 | 1859 | New Jersey, USA | I20300 | |
| 25 | 1867 | New Jersey, USA | I22824 | |
| 26 | 14 Dec 1921 | New Jersey, USA | I12229 | |
| 27 | 1857 | New Jersey, USA | I2587 | |
| 28 | 8 Jun 1853 | New Jersey, USA | I12199 | |
| 29 | 1833 | New Jersey, USA | I35870 | |
| 30 | May 1870 | New Jersey, USA | I35853 | |
| 31 | 1829 | New Jersey, USA | I40912 | |
| 32 | Apr 1839 | New Jersey, USA | I12631 | |
| 33 | 19 Nov 1825 | New Jersey, USA | I48263 | |
| 34 | May 1852 | New Jersey, USA | I9713 | |
| 35 | 1849 | New Jersey, USA | I9712 | |
| 36 | Aug 1841 | New Jersey, USA | I9711 | |
| 37 | Abt 1825 | New Jersey, USA | I8575 | |
| 38 | Jan 1846 | New Jersey, USA | I9714 | |
| 39 | Abt 1845 | New Jersey, USA | I9172 | |
| 40 | Oct 1858 | New Jersey, USA | I27171 | |
| 41 | 1854 | New Jersey, USA | I3121 | |
| 42 | Abt 1818 | New Jersey, USA | I17316 | |
| 43 | Abt 1800 | New Jersey, USA | I31426 | |
| 44 | 17 Feb 1774 | New Jersey, USA | I33543 | |
| 45 | Dec 1843 | New Jersey, USA | I25816 | |
| 46 | 1904 | New Jersey, USA | I7415 | |
| 47 | 1764 | New Jersey, USA | I42444 | |
| 48 | May 1894 | New Jersey, USA | I34002 | |
| 49 | Jan 1843 | New Jersey, USA | I36798 | |
| 50 | 20 Dec 1844 | New Jersey, USA | I32655 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Sep 1998 | New Jersey, USA | I45012 | |
| 2 | New Jersey, USA | I1356 | ||
| 3 | Apr 1987 | New Jersey, USA | I15805 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | BRASEFIELD / STRICKER | 1917 | New Jersey, USA | F2370 |
| 2 | STRELEC / BEDNAR | 1903 | New Jersey, USA | F18772 |
| 3 | STRICKER / CRAINE | 1910 | New Jersey, USA | F17354 |