Latitude: 34.9101, Longitude: -86.4278Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Feb 1909 | New Market, Madison, Alabama, USA | I32438 | |
| 2 | 12 Nov 1901 | New Market, Madison, Alabama, USA | I14342 | |
| 3 | 23 Mar 1924 | New Market, Madison, Alabama, USA | I2132 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Sep 1973 | New Market, Madison, Alabama, USA | I26448 | |
| 2 | 12 May 2007 | New Market, Madison, Alabama, USA | I32438 | |
| 3 | 11 Apr 1963 | New Market, Madison, Alabama, USA | I15947 | |
| 4 | 19 Aug 1994 | New Market, Madison, Alabama, USA | I24271 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | New Market, Madison, Alabama, USA | I3289 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | BURNS / ORMOND | 21 Mar 1916 | New Market, Madison, Alabama, USA | F10908 |
| 2 | VANDIVER / ORMAN | 30 Jan 1929 | New Market, Madison, Alabama, USA | F7881 |