Latitude: 29.9537, Longitude: -90.0777Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Dec 1912 | New Orleans, Jefferson, Louisiana, USA | I5424 | |
| 2 | 24 Feb 1795 | New Orleans, Jefferson, Louisiana, USA | I25265 | |
| 3 | 2 Jun 1772 | New Orleans, Jefferson, Louisiana, USA | I35469 | |
| 4 | 20 May 1750 | New Orleans, Jefferson, Louisiana, USA | I37740 | |
| 5 | 2 Feb 1889 | New Orleans, Jefferson, Louisiana, USA | I24797 | |
| 6 | 11 Mar 1881 | New Orleans, Jefferson, Louisiana, USA | I45558 | |
| 7 | 1 May 1894 | New Orleans, Jefferson, Louisiana, USA | I35379 | |
| 8 | 15 May 1873 | New Orleans, Jefferson, Louisiana, USA | I1549 | |
| 9 | 8 Jan 1884 | New Orleans, Jefferson, Louisiana, USA | I24795 | |
| 10 | 24 May 1886 | New Orleans, Jefferson, Louisiana, USA | I24244 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Dec 1938 | New Orleans, Jefferson, Louisiana, USA | I37416 | |
| 2 | 13 Sep 1984 | New Orleans, Jefferson, Louisiana, USA | I44288 | |
| 3 | 1815 | New Orleans, Jefferson, Louisiana, USA | I24330 | |
| 4 | 16 May 1894 | New Orleans, Jefferson, Louisiana, USA | I24243 | |
| 5 | 20 Dec 1979 | New Orleans, Jefferson, Louisiana, USA | I35379 | |