Latitude: 37.4572, Longitude: -97.8489Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Jun 1897 | Norwich, Kingman, Kansas, USA | I19324 | |
| 2 | 21 May 1905 | Norwich, Kingman, Kansas, USA | I29335 | |
| 3 | 29 May 1901 | Norwich, Kingman, Kansas, USA | I1450 | |
| 4 | 21 Jan 1896 | Norwich, Kingman, Kansas, USA | I29336 | |
| 5 | 29 Jul 1902 | Norwich, Kingman, Kansas, USA | I8883 | |
| 6 | 21 Jul 1897 | Norwich, Kingman, Kansas, USA | I44306 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Jul 1934 | Norwich, Kingman, Kansas, USA | I42585 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Norwich, Kingman, Kansas, USA | I32718 | ||
| 2 | Norwich, Kingman, Kansas, USA | I7102 | ||
| 3 | Norwich, Kingman, Kansas, USA | I57464 | ||
| 4 | Norwich, Kingman, Kansas, USA | I42585 | ||
| 5 | Norwich, Kingman, Kansas, USA | I44306 | ||
| 6 | Norwich, Kingman, Kansas, USA | I46237 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | BRASFIELD / GORMLEY | 30 Mar 1918 | Norwich, Kingman, Kansas, USA | F10640 |