Latitude: 35.4676, Longitude: -97.5164Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Apr 1900 | Oklahoma City, Oklahoma, Oklahoma, USA | I23791 | |
| 2 | 16 Oct 2001 | Oklahoma City, Oklahoma, Oklahoma, USA | I16409 | |
| 3 | 11 Dec 1922 | Oklahoma City, Oklahoma, Oklahoma, USA | I27657 | |
| 4 | 19 Jan 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I1367 | |
| 5 | 16 Jun 2001 | Oklahoma City, Oklahoma, Oklahoma, USA | I42187 | |
| 6 | Mar 1884 | Oklahoma City, Oklahoma, Oklahoma, USA | I46186 | |
| 7 | Mar 1881 | Oklahoma City, Oklahoma, Oklahoma, USA | I32437 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Jan 2001 | Oklahoma City, Oklahoma, Oklahoma, USA | I42773 | |
| 2 | Jan 1966 | Oklahoma City, Oklahoma, Oklahoma, USA | I51368 | |
| 3 | 23 Apr 1989 | Oklahoma City, Oklahoma, Oklahoma, USA | I26797 | |
| 4 | 5 Nov 1942 | Oklahoma City, Oklahoma, Oklahoma, USA | I43973 | |
| 5 | 15 Jul 1988 | Oklahoma City, Oklahoma, Oklahoma, USA | I29866 | |
| 6 | 7 Oct 1956 | Oklahoma City, Oklahoma, Oklahoma, USA | I31530 | |
| 7 | 1975 | Oklahoma City, Oklahoma, Oklahoma, USA | I14727 | |
| 8 | 1939 | Oklahoma City, Oklahoma, Oklahoma, USA | I12475 | |
| 9 | 4 Sep 1931 | Oklahoma City, Oklahoma, Oklahoma, USA | I33797 | |
| 10 | 17 Jan 1997 | Oklahoma City, Oklahoma, Oklahoma, USA | I5451 | |
| 11 | 1973 | Oklahoma City, Oklahoma, Oklahoma, USA | I1327 | |
| 12 | 16 Feb 1982 | Oklahoma City, Oklahoma, Oklahoma, USA | I43094 | |
| 13 | Abt Dec 1972 | Oklahoma City, Oklahoma, Oklahoma, USA | I4654 | |
| 14 | 14 Mar 2002 | Oklahoma City, Oklahoma, Oklahoma, USA | I31074 | |
| 15 | 7 Apr 1955 | Oklahoma City, Oklahoma, Oklahoma, USA | I13736 | |
| 16 | 2 Jun 2003 | Oklahoma City, Oklahoma, Oklahoma, USA | I3407 | |
| 17 | 26 Jul 1973 | Oklahoma City, Oklahoma, Oklahoma, USA | I1326 | |
| 18 | 25 Jun 1950 | Oklahoma City, Oklahoma, Oklahoma, USA | I37529 | |
| 19 | Jun 1986 | Oklahoma City, Oklahoma, Oklahoma, USA | I33992 | |
| 20 | 17 Feb 1944 | Oklahoma City, Oklahoma, Oklahoma, USA | I28923 | |
| 21 | Abt Mar 1994 | Oklahoma City, Oklahoma, Oklahoma, USA | I36415 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Oklahoma City, Oklahoma, Oklahoma, USA | I348 | ||
| 2 | Oklahoma City, Oklahoma, Oklahoma, USA | I33909 | ||
| 3 | Oklahoma City, Oklahoma, Oklahoma, USA | I26797 | ||
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | GRACE / OXFORD | 17 Apr 1924 | Oklahoma City, Oklahoma, Oklahoma, USA | F11242 |
| 2 | HOLDIMAN / ATKINS | 2 May 1942 | Oklahoma City, Oklahoma, Oklahoma, USA | F4326 |
| 3 | OXFORD / HARRIS | 15 Jan 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | F2752 |