Latitude: 33.675, Longitude: -117.7774Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Jan 1971 | Orange, California, USA | I33443 | |
| 2 | 26 Nov 1997 | Orange, California, USA | I14348 | |
| 3 | 9 Sep 1977 | Orange, California, USA | I40860 | |
| 4 | 26 Feb 1997 | Orange, California, USA | I422 | |
| 5 | 17 Apr 1994 | Orange, California, USA | I22415 | |
| 6 | 30 Jan 1988 | Orange, California, USA | I2530 | |
| 7 | 21 Mar 1975 | Orange, California, USA | I45842 | |
| 8 | 12 Feb 1946 | Orange, California, USA | I44805 | |
| 9 | 16 Jul 1994 | Orange, California, USA | I7737 | |
| 10 | 26 Oct 1962 | Orange, California, USA | I8454 | |
| 11 | 3 Feb 1958 | Orange, California, USA | I3890 | |
| 12 | 22 Mar 1989 | Orange, California, USA | I45586 | |
| 13 | 27 Aug 1980 | Orange, California, USA | I21568 | |
| 14 | 9 Oct 1987 | Orange, California, USA | I26324 | |
| 15 | 16 Mar 1980 | Orange, California, USA | I46294 | |
| 16 | 3 Jan 1975 | Orange, California, USA | I33666 | |
| 17 | 25 Mar 1955 | Orange, California, USA | I22010 | |
| 18 | 21 Dec 1990 | Orange, California, USA | I30218 | |
| 19 | 8 Apr 1954 | Orange, California, USA | I42516 | |
| 20 | 5 Aug 1975 | Orange, California, USA | I25626 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | BRASSFIELD / WARD | 16 Jul 1943 | Orange, California, USA | F6295 |
| 2 | HOLDER / DUBE | 7 Jul 1972 | Orange, California, USA | F1284 |