Latitude: 36.265, Longitude: -76.2619Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1710 | Pasquotank, North Carolina, USA | I46632 | |
| 2 | 20 Jun 1704 | Pasquotank, North Carolina, USA | I33869 | |
| 3 | 2 Nov 1759 | Pasquotank, North Carolina, USA | I19502 | |
| 4 | 1828 | Pasquotank, North Carolina, USA | I18797 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Jul 1755 | Pasquotank, North Carolina, USA | I46632 | |
| 2 | 3 Nov 1761 | Pasquotank, North Carolina, USA | I33869 | |
| 3 | 21 Oct 1827 | Pasquotank, North Carolina, USA | I19502 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | OVERMAN / TRUEBLOOD | 28 Feb 1782 | Pasquotank, North Carolina, USA | F3122 |