Latitude: 40.8583, Longitude: -76.3834Matches 1 to 50 of 292
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Pennsylvania, USA | I4984 | ||
| 2 | Pennsylvania, USA | I23003 | ||
| 3 | Pennsylvania, USA | I27120 | ||
| 4 | Pennsylvania, USA | I27131 | ||
| 5 | Pennsylvania, USA | I27507 | ||
| 6 | Pennsylvania, USA | I30943 | ||
| 7 | Pennsylvania, USA | I35419 | ||
| 8 | Pennsylvania, USA | I39201 | ||
| 9 | Pennsylvania, USA | I39204 | ||
| 10 | Pennsylvania, USA | I45760 | ||
| 11 | Abt 1879 | Pennsylvania, USA | I48811 | |
| 12 | 21 Mar 1845 | Pennsylvania, USA | I48829 | |
| 13 | Abt 1877 | Pennsylvania, USA | I48812 | |
| 14 | Dec 1815 | Pennsylvania, USA | I47907 | |
| 15 | Abt 1851 | Pennsylvania, USA | I48828 | |
| 16 | 1844 | Pennsylvania, USA | I47555 | |
| 17 | 1849 | Pennsylvania, USA | I13994 | |
| 18 | 1829 | Pennsylvania, USA | I43778 | |
| 19 | 19 Dec 1858 | Pennsylvania, USA | I48709 | |
| 20 | 2 Nov 1898 | Pennsylvania, USA | I48658 | |
| 21 | 8 Sep 1930 | Pennsylvania, USA | I18418 | |
| 22 | 26 Mar 1823 | Pennsylvania, USA | I28423 | |
| 23 | 1868 | Pennsylvania, USA | I13326 | |
| 24 | Jun 1875 | Pennsylvania, USA | I18090 | |
| 25 | Aug 1869 | Pennsylvania, USA | I15411 | |
| 26 | 31 Jan 1896 | Pennsylvania, USA | I29978 | |
| 27 | 24 Aug 1904 | Pennsylvania, USA | I27097 | |
| 28 | 15 Jul 1870 | Pennsylvania, USA | I46245 | |
| 29 | 20 Aug 1904 | Pennsylvania, USA | I2124 | |
| 30 | 16 Apr 1887 | Pennsylvania, USA | I32174 | |
| 31 | 1874 | Pennsylvania, USA | I18082 | |
| 32 | 1879 | Pennsylvania, USA | I35629 | |
| 33 | 14 Jun 1871 | Pennsylvania, USA | I21569 | |
| 34 | Oct 1841 | Pennsylvania, USA | I18089 | |
| 35 | Abt 1878 | Pennsylvania, USA | I5096 | |
| 36 | 17 Mar 1898 | Pennsylvania, USA | I29525 | |
| 37 | 28 Feb 1919 | Pennsylvania, USA | I34148 | |
| 38 | Abt 1918 | Pennsylvania, USA | I34145 | |
| 39 | 13 Aug 1946 | Pennsylvania, USA | I26551 | |
| 40 | Abt 1874 | Pennsylvania, USA | I30527 | |
| 41 | 8 Aug 1941 | Pennsylvania, USA | I26552 | |
| 42 | 1830 | Pennsylvania, USA | I3122 | |
| 43 | 1856 | Pennsylvania, USA | I3123 | |
| 44 | 1854 | Pennsylvania, USA | I25971 | |
| 45 | 4 Mar 1826 | Pennsylvania, USA | I51463 | |
| 46 | Abt 1831 | Pennsylvania, USA | I49022 | |
| 47 | 4 Oct 1836 | Pennsylvania, USA | I53452 | |
| 48 | Abt 1800 | Pennsylvania, USA | I3904 | |
| 49 | 1805 | Pennsylvania, USA | I31024 | |
| 50 | 1836 | Pennsylvania, USA | I6523 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1845 | Pennsylvania, USA | I11773 | |
| 2 | 16 Apr 1984 | Pennsylvania, USA | I55075 | |
| 3 | Abt 1849 | Pennsylvania, USA | I11485 | |
| 4 | 18 Oct 1856 | Pennsylvania, USA | I21733 | |
| 5 | Feb 1973 | Pennsylvania, USA | I12040 | |
| 6 | 9 Feb 1896 | Pennsylvania, USA | I12230 | |
| 7 | 18 Jan 1837 | Pennsylvania, USA | I35045 | |
| 8 | 6 Apr 1946 | Pennsylvania, USA | I47551 | |
| 9 | 15 Oct 1936 | Pennsylvania, USA | I3503 | |
| 10 | 24 Aug 1901 | Pennsylvania, USA | I37153 | |
| 11 | 14 Jun 1940 | Pennsylvania, USA | I16703 | |
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | BRASEFIELD / COHO | Abt 1867 | Pennsylvania, USA | F5930 |
| 2 | HILEMAN / LINGAFELTER | Abt Jan 1858 | Pennsylvania, USA | F18603 |
| 3 | KEES / JONES | 25 Oct 1809 | Pennsylvania, USA | F734 |
| 4 | MARQUISS / STURGIS | Abt 1800 | Pennsylvania, USA | F11600 |
| 5 | METZKER / HOOVER | 1793 | Pennsylvania, USA | F11439 |
| 6 | MINOR / MCCANDLESS | Abt 1888 | Pennsylvania, USA | F12482 |
| 7 | RUDD / WRIGHT | 29 Nov 1785 | Pennsylvania, USA | F4589 |