Matches 1 to 50 of 291
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, USA | I5068 | |
2 | ![]() | Pennsylvania, USA | I23311 | |
3 | ![]() | Pennsylvania, USA | I27276 | |
4 | ![]() | Pennsylvania, USA | I27277 | |
5 | ![]() | Pennsylvania, USA | I27504 | |
6 | ![]() | Pennsylvania, USA | I31173 | |
7 | ![]() | Pennsylvania, USA | I35155 | |
8 | ![]() | Pennsylvania, USA | I39453 | |
9 | ![]() | Pennsylvania, USA | I39456 | |
10 | ![]() | Pennsylvania, USA | I46097 | |
11 | ![]() | Abt 1879 | Pennsylvania, USA | I48821 |
12 | ![]() | 21 Mar 1845 | Pennsylvania, USA | I48849 |
13 | ![]() | Abt 1877 | Pennsylvania, USA | I48822 |
14 | ![]() | Dec 1815 | Pennsylvania, USA | I48209 |
15 | ![]() | Abt 1851 | Pennsylvania, USA | I48848 |
16 | ![]() | 1844 | Pennsylvania, USA | I48016 |
17 | ![]() | 1849 | Pennsylvania, USA | I14157 |
18 | ![]() | 1829 | Pennsylvania, USA | I44097 |
19 | ![]() | 19 Dec 1858 | Pennsylvania, USA | I49080 |
20 | ![]() | 2 Nov 1898 | Pennsylvania, USA | I49059 |
21 | ![]() | 8 Sep 1930 | Pennsylvania, USA | I18563 |
22 | ![]() | Abt 1887 | Pennsylvania, USA | I43337 |
23 | ![]() | 26 Mar 1823 | Pennsylvania, USA | I28639 |
24 | ![]() | 1868 | Pennsylvania, USA | I13307 |
25 | ![]() | Jun 1875 | Pennsylvania, USA | I18255 |
26 | ![]() | Aug 1869 | Pennsylvania, USA | I15636 |
27 | ![]() | 31 Jan 1896 | Pennsylvania, USA | I30183 |
28 | ![]() | 24 Aug 1904 | Pennsylvania, USA | I27343 |
29 | ![]() | 15 Jul 1870 | Pennsylvania, USA | I46386 |
30 | ![]() | 20 Aug 1904 | Pennsylvania, USA | I2283 |
31 | ![]() | 16 Apr 1887 | Pennsylvania, USA | I32386 |
32 | ![]() | 1874 | Pennsylvania, USA | I18277 |
33 | ![]() | 1879 | Pennsylvania, USA | I35990 |
34 | ![]() | 14 Jun 1871 | Pennsylvania, USA | I21563 |
35 | ![]() | Oct 1841 | Pennsylvania, USA | I18254 |
36 | ![]() | Abt 1878 | Pennsylvania, USA | I5140 |
37 | ![]() | 17 Mar 1898 | Pennsylvania, USA | I29698 |
38 | ![]() | 28 Feb 1919 | Pennsylvania, USA | I34278 |
39 | ![]() | Abt 1918 | Pennsylvania, USA | I34275 |
40 | ![]() | 13 Aug 1946 | Pennsylvania, USA | I26724 |
41 | ![]() | Abt 1874 | Pennsylvania, USA | I30726 |
42 | ![]() | 8 Aug 1941 | Pennsylvania, USA | I26725 |
43 | ![]() | 1830 | Pennsylvania, USA | I3135 |
44 | ![]() | 1856 | Pennsylvania, USA | I3136 |
45 | ![]() | 1854 | Pennsylvania, USA | I26103 |
46 | ![]() | 4 Mar 1826 | Pennsylvania, USA | I51817 |
47 | ![]() | Abt 1831 | Pennsylvania, USA | I49355 |
48 | ![]() | Abt 1800 | Pennsylvania, USA | I4170 |
49 | ![]() | 1805 | Pennsylvania, USA | I31335 |
50 | ![]() | 1836 | Pennsylvania, USA | I5337 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1845 | Pennsylvania, USA | I11795 |
2 | ![]() | Abt 1849 | Pennsylvania, USA | I11637 |
3 | ![]() | 18 Oct 1856 | Pennsylvania, USA | I21869 |
4 | ![]() | Feb 1973 | Pennsylvania, USA | I12054 |
5 | ![]() | 9 Feb 1896 | Pennsylvania, USA | I12185 |
6 | ![]() | 18 Jan 1837 | Pennsylvania, USA | I35382 |
7 | ![]() | 6 Apr 1946 | Pennsylvania, USA | I48012 |
8 | ![]() | 15 Oct 1936 | Pennsylvania, USA | I3478 |
9 | ![]() | 24 Aug 1901 | Pennsylvania, USA | I37500 |
10 | ![]() | 14 Jun 1940 | Pennsylvania, USA | I17071 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brasefield / Coho | Abt 1867 | Pennsylvania, USA | F5907 |
2 | Hileman / Lingafelt | Abt Jan 1858 | Pennsylvania, USA | F5989 |
3 | Kees / Jones | 25 Oct 1809 | Pennsylvania, USA | F803 |
4 | Marquiss / Sturgis | Abt 1800 | Pennsylvania, USA | F11505 |
5 | Metzker / Hoover | 1793 | Pennsylvania, USA | F11408 |
6 | Minor / McCandless | Abt 1888 | Pennsylvania, USA | F12386 |
7 | Rudd / Wright | 29 Nov 1785 | Pennsylvania, USA | F4543 |