Latitude: 40.7537, Longitude: -86.0689Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 1 Mar 1863 | Peru, Miami, Indiana, USA | I17296 | |
| 2 | 22 Jan 1867 | Peru, Miami, Indiana, USA | I13213 | |
| 3 | 11 Dec 1841 | Peru, Miami, Indiana, USA | I31363 | |
| 4 | 7 Dec 1862 | Peru, Miami, Indiana, USA | I17475 | |
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 4 Apr 1861 | Peru, Miami, Indiana, USA | I39901 | |
| 2 | 6 Dec 1862 | Peru, Miami, Indiana, USA | I183 | |
| 3 | 21 Jan 1974 | Peru, Miami, Indiana, USA | I22244 | |
| 4 | 17 Aug 1977 | Peru, Miami, Indiana, USA | I54636 | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Buried  | 
			Person ID | ||
| 1 | Peru, Miami, Indiana, USA | I183 | ||
Matches 1 to 1 of 1
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | GLASSBURN / HOSTETLER | 23 Sep 1869 | Peru, Miami, Indiana, USA | F12696 |