Latitude: 44.9063, Longitude: -123.4172Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 4 Feb 1848 | Polk, Oregon, USA | I25871 | |
| 2 | 16 Feb 1861 | Polk, Oregon, USA | I7396 | |
| 3 | Feb 1860 | Polk, Oregon, USA | I34409 | |
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 5 Oct 1926 | Polk, Oregon, USA | I26500 | |
| 2 | 3 Sep 1915 | Polk, Oregon, USA | I29280 | |
| 3 | 29 Mar 1938 | Polk, Oregon, USA | I30924 | |
| 4 | Mar 1870 | Polk, Oregon, USA | I2232 | |
Matches 1 to 2 of 2
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | CLINGAN / JAMES | 25 Sep 1876 | Polk, Oregon, USA | F14387 | 
| 2 | SPLAWN / GILLIAM | 14 Sep 1858 | Polk, Oregon, USA | F10253 |