Latitude: 43.1548, Longitude: -77.6156Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Sep 1900 | Rochester, Monroe, New York, USA | I29783 | |
| 2 | 3 Dec 1946 | Rochester, Monroe, New York, USA | I17063 | |
| 3 | 9 Jul 1878 | Rochester, Monroe, New York, USA | I35572 | |
| 4 | 23 Oct 1882 | Rochester, Monroe, New York, USA | I35571 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Mar 1986 | Rochester, Monroe, New York, USA | I32797 | |
| 2 | 1986 | Rochester, Monroe, New York, USA | I47402 | |
| 3 | 8 Aug 1998 | Rochester, Monroe, New York, USA | I339 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | / ROGERS | 12 Sep 1857 | Rochester, Monroe, New York, USA | F19809 |
| 2 | DEXTER / LABARR | 5 Dec 1892 | Rochester, Monroe, New York, USA | F14364 |
| 3 | ROWLEY / | 12 Sep 1857 | Rochester, Monroe, New York, USA | F19808 |