Latitude: 38.8403, Longitude: -97.6114Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Aug 1902 | Salina, Saline, Kansas, USA | I12850 | |
| 2 | 15 Nov 1909 | Salina, Saline, Kansas, USA | I46570 | |
| 3 | 2 Apr 1916 | Salina, Saline, Kansas, USA | I12848 | |
| 4 | 26 Jan 1872 | Salina, Saline, Kansas, USA | I3288 | |
| 5 | 8 Jul 1941 | Salina, Saline, Kansas, USA | I51113 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | BRASSFIELD / BROWN | 1 Mar 1910 | Salina, Saline, Kansas, USA | F85 |
| 2 | MCLANE / BRASSFIELD | 16 Dec 1916 | Salina, Saline, Kansas, USA | F13371 |