Latitude: 33.7456, Longitude: -117.8679Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Mar 1998 | Santa Ana, Orange, California, USA | I30116 | |
| 2 | 8 Jun 1929 | Santa Ana, Orange, California, USA | I46434 | |
| 3 | 8 Apr 1938 | Santa Ana, Orange, California, USA | I19811 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Santa Ana, Orange, California, USA | I17128 | ||
| 2 | Santa Ana, Orange, California, USA | I28440 | ||
| 3 | Santa Ana, Orange, California, USA | I22010 | ||
| 4 | Santa Ana, Orange, California, USA | I39778 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | BRASSFIELD / RICE | Santa Ana, Orange, California, USA | F226 | |