Latitude: 37.2326, Longitude: -121.6863Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Dec 1924 | Santa Clara, California, USA | I38647 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Sep 1993 | Santa Clara, California, USA | I28064 | |
| 2 | 21 Jan 1994 | Santa Clara, California, USA | I25235 | |
| 3 | 13 Aug 1959 | Santa Clara, California, USA | I4728 | |
| 4 | 24 Jun 1946 | Santa Clara, California, USA | I31652 | |
| 5 | 27 Nov 1987 | Santa Clara, California, USA | I33619 | |
| 6 | 3 Dec 1990 | Santa Clara, California, USA | I50072 | |
| 7 | 25 Jul 1950 | Santa Clara, California, USA | I5882 | |
| 8 | 22 Jul 1940 | Santa Clara, California, USA | I34094 | |
| 9 | 3 Sep 1952 | Santa Clara, California, USA | I4933 | |
| 10 | 24 Dec 1962 | Santa Clara, California, USA | I41041 | |
| 11 | 2 Jan 1954 | Santa Clara, California, USA | I25234 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | BRASFIELD / JANOVICH | 1 Jun 1940 | Santa Clara, California, USA | F12793 |
| 2 | MILLS / SNIVELY | 17 Dec 1963 | Santa Clara, California, USA | F15559 |
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | ||
| 1 | BRASFIELD / LYDON | May 1971 | Santa Clara, California, USA | F13696 |