Latitude: 47.6062, Longitude: -122.3321Matches 1 to 45 of 45
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 18 Apr 1913 | Seattle, King, Washington, USA | I41640 | |
| 2 | 21 Feb 1912 | Seattle, King, Washington, USA | I9425 | |
| 3 | 23 May 1914 | Seattle, King, Washington, USA | I13680 | |
| 4 | 9 Mar 1894 | Seattle, King, Washington, USA | I47788 | |
| 5 | 28 Mar 1897 | Seattle, King, Washington, USA | I35455 | |
| 6 | 2 Aug 1921 | Seattle, King, Washington, USA | I29753 | |
| 7 | 2 Aug 1921 | Seattle, King, Washington, USA | I22387 | |
| 8 | 18 Jan 1948 | Seattle, King, Washington, USA | I28516 | |
| 9 | 24 Feb 1923 | Seattle, King, Washington, USA | I40325 | |
| 10 | 28 Feb 1916 | Seattle, King, Washington, USA | I14735 | |
| 11 | 6 May 1916 | Seattle, King, Washington, USA | I36644 | |
| 12 | 31 May 1922 | Seattle, King, Washington, USA | I21483 | |
| 13 | 6 Feb 1946 | Seattle, King, Washington, USA | I40044 | |
| 14 | 20 Dec 1933 | Seattle, King, Washington, USA | I35856 | |
| 15 | 3 Oct 1930 | Seattle, King, Washington, USA | I49843 | |
| 16 | 20 Dec 1920 | Seattle, King, Washington, USA | I16120 | |
| 17 | 29 Nov 1923 | Seattle, King, Washington, USA | I2226 | |
| 18 | 22 Sep 1904 | Seattle, King, Washington, USA | I25257 | |
| 19 | 26 Jul 1919 | Seattle, King, Washington, USA | I43971 | |
| 20 | 1 Nov 1915 | Seattle, King, Washington, USA | I31705 | |
| 21 | 28 Oct 1905 | Seattle, King, Washington, USA | I50350 | |
| 22 | 11 Apr 1912 | Seattle, King, Washington, USA | I12640 | |
| 23 | 11 Jan 1909 | Seattle, King, Washington, USA | I22494 | |
| 24 | 17 Oct 1892 | Seattle, King, Washington, USA | I14922 | |
| 25 | 13 Jun 1912 | Seattle, King, Washington, USA | I20755 | |
| 26 | 1 Apr 1944 | Seattle, King, Washington, USA | I40329 | |
| 27 | 18 Jun 1945 | Seattle, King, Washington, USA | I12673 | |
| 28 | 24 Jul 1942 | Seattle, King, Washington, USA | I24851 | |
| 29 | Abt 1920 | Seattle, King, Washington, USA | I22709 | |
| 30 | Abt 1921 | Seattle, King, Washington, USA | I22722 | |
| 31 | Abt 1922 | Seattle, King, Washington, USA | I5527 | |
| 32 | 28 May 1898 | Seattle, King, Washington, USA | I28292 | |
| 33 | 1 Jul 1908 | Seattle, King, Washington, USA | I12188 | |
| 34 | 6 Jan 1915 | Seattle, King, Washington, USA | I23970 | |
| 35 | 29 Sep 1912 | Seattle, King, Washington, USA | I8445 | |
| 36 | 12 Jan 1917 | Seattle, King, Washington, USA | I32668 | |
| 37 | 23 Dec 1919 | Seattle, King, Washington, USA | I50005 | |
| 38 | 3 Apr 1905 | Seattle, King, Washington, USA | I54205 | |
| 39 | 26 Nov 1910 | Seattle, King, Washington, USA | I25364 | |
| 40 | 9 Dec 1946 | Seattle, King, Washington, USA | I53131 | |
| 41 | 16 Feb 1929 | Seattle, King, Washington, USA | I41128 | |
| 42 | 23 May 1930 | Seattle, King, Washington, USA | I10826 | |
| 43 | 22 Nov 1918 | Seattle, King, Washington, USA | I46582 | |
| 44 | 3 Aug 1948 | Seattle, King, Washington, USA | I44574 | |
| 45 | 28 Sep 1920 | Seattle, King, Washington, USA | I16029 | |
Matches 1 to 50 of 86
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 13 Sep 1981 | Seattle, King, Washington, USA | I52962 | |
| 2 | 10 Jun 2002 | Seattle, King, Washington, USA | I30714 | |
| 3 | 7 Apr 2003 | Seattle, King, Washington, USA | I13680 | |
| 4 | 23 Dec 1993 | Seattle, King, Washington, USA | I45383 | |
| 5 | 8 Apr 1973 | Seattle, King, Washington, USA | I47788 | |
| 6 | 2 Jun 1965 | Seattle, King, Washington, USA | I47898 | |
| 7 | 6 Jun 1974 | Seattle, King, Washington, USA | I13906 | |
| 8 | 7 Sep 1921 | Seattle, King, Washington, USA | I17264 | |
| 9 | 22 Jul 1953 | Seattle, King, Washington, USA | I24217 | |
| 10 | 25 Apr 1948 | Seattle, King, Washington, USA | I7454 | |
| 11 | 12 Jun 1925 | Seattle, King, Washington, USA | I12136 | |
| 12 | 7 May 1949 | Seattle, King, Washington, USA | I9103 | |
| 13 | 12 Sep 1981 | Seattle, King, Washington, USA | I1894 | |
| 14 | 12 May 1927 | Seattle, King, Washington, USA | I45161 | |
| 15 | 8 Jan 1959 | Seattle, King, Washington, USA | I22385 | |
| 16 | 21 Feb 1915 | Seattle, King, Washington, USA | I42704 | |
| 17 | 7 Jul 1972 | Seattle, King, Washington, USA | I6574 | |
| 18 | 2 Mar 2005 | Seattle, King, Washington, USA | I33447 | |
| 19 | Abt 1923 | Seattle, King, Washington, USA | I14737 | |
| 20 | 29 Mar 1971 | Seattle, King, Washington, USA | I34328 | |
| 21 | 15 Oct 1996 | Seattle, King, Washington, USA | I40580 | |
| 22 | 2 Dec 1987 | Seattle, King, Washington, USA | I52961 | |
| 23 | 15 Dec 1905 | Seattle, King, Washington, USA | I5921 | |
| 24 | 16 Dec 1908 | Seattle, King, Washington, USA | I31914 | |
| 25 | 12 Nov 2013 | Seattle, King, Washington, USA | I51301 | |
| 26 | 4 Mar 1933 | Seattle, King, Washington, USA | I47639 | |
| 27 | 28 Nov 1926 | Seattle, King, Washington, USA | I47616 | |
| 28 | 11 Dec 1962 | Seattle, King, Washington, USA | I41714 | |
| 29 | 19 Apr 1933 | Seattle, King, Washington, USA | I11517 | |
| 30 | May 1970 | Seattle, King, Washington, USA | I50350 | |
| 31 | 29 Jun 1935 | Seattle, King, Washington, USA | I54563 | |
| 32 | 16 Jun 1927 | Seattle, King, Washington, USA | I46037 | |
| 33 | 9 Nov 1931 | Seattle, King, Washington, USA | I43704 | |
| 34 | 22 Apr 2005 | Seattle, King, Washington, USA | I9485 | |
| 35 | 11 Jan 1978 | Seattle, King, Washington, USA | I35442 | |
| 36 | 5 Nov 2010 | Seattle, King, Washington, USA | I35593 | |
| 37 | 15 Jul 1946 | Seattle, King, Washington, USA | I21785 | |
| 38 | 16 May 1948 | Seattle, King, Washington, USA | I52137 | |
| 39 | 14 Jul 1970 | Seattle, King, Washington, USA | I3210 | |
| 40 | 28 Mar 1947 | Seattle, King, Washington, USA | I31711 | |
| 41 | 17 Apr 1996 | Seattle, King, Washington, USA | I49804 | |
| 42 | 6 Dec 1943 | Seattle, King, Washington, USA | I36393 | |
| 43 | 22 Mar 1991 | Seattle, King, Washington, USA | I5608 | |
| 44 | 10 Mar 1947 | Seattle, King, Washington, USA | I47926 | |
| 45 | Abt Sep 1973 | Seattle, King, Washington, USA | I41884 | |
| 46 | 24 Dec 1940 | Seattle, King, Washington, USA | I7842 | |
| 47 | 18 Apr 1970 | Seattle, King, Washington, USA | I14922 | |
| 48 | 17 Dec 1969 | Seattle, King, Washington, USA | I5607 | |
| 49 | 9 Mar 1981 | Seattle, King, Washington, USA | I36880 | |
| 50 | Abt 1920 | Seattle, King, Washington, USA | I22709 | |
Matches 1 to 33 of 33
|  Last Name, Given Name(s)  | 
			 Buried  | 
			Person ID | ||
| 1 | Seattle, King, Washington, USA | I13680 | ||
| 2 | Seattle, King, Washington, USA | I52278 | ||
| 3 | Abt Mar 1965 | Seattle, King, Washington, USA | I45131 | |
| 4 | Seattle, King, Washington, USA | I53202 | ||
| 5 | Seattle, King, Washington, USA | I40659 | ||
| 6 | 24 Sep 1981 | Seattle, King, Washington, USA | I1894 | |
| 7 | Seattle, King, Washington, USA | I47618 | ||
| 8 | 12 Sep 1983 | Seattle, King, Washington, USA | I1900 | |
| 9 | Seattle, King, Washington, USA | I54042 | ||
| 10 | Seattle, King, Washington, USA | I5921 | ||
| 11 | Seattle, King, Washington, USA | I36240 | ||
| 12 | Seattle, King, Washington, USA | I51301 | ||
| 13 | Seattle, King, Washington, USA | I47639 | ||
| 14 | Seattle, King, Washington, USA | I47616 | ||
| 15 | Seattle, King, Washington, USA | I50506 | ||
| 16 | Seattle, King, Washington, USA | I51108 | ||
| 17 | Seattle, King, Washington, USA | I49839 | ||
| 18 | Seattle, King, Washington, USA | I47747 | ||
| 19 | Seattle, King, Washington, USA | I22524 | ||
| 20 | Seattle, King, Washington, USA | I14922 | ||
| 21 | Seattle, King, Washington, USA | I7829 | ||
| 22 | Seattle, King, Washington, USA | I20209 | ||
| 23 | Seattle, King, Washington, USA | I17466 | ||
| 24 | Seattle, King, Washington, USA | I50497 | ||
| 25 | 12 Sep 2014 | Seattle, King, Washington, USA | I45767 | |
| 26 | 12 Sep 2014 | Seattle, King, Washington, USA | I17750 | |
| 27 | Seattle, King, Washington, USA | I12429 | ||
| 28 | Seattle, King, Washington, USA | I54022 | ||
| 29 | Seattle, King, Washington, USA | I5922 | ||
| 30 | Seattle, King, Washington, USA | I47785 | ||
| 31 | Seattle, King, Washington, USA | I33004 | ||
| 32 | 12 Sep 2014 | Seattle, King, Washington, USA | I37504 | |
| 33 | Seattle, King, Washington, USA | I33380 | ||
Matches 1 to 22 of 22
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | BETTS / BRASFIELD | 25 Jul 1927 | Seattle, King, Washington, USA | F11858 | 
| 2 | BRASFIELD / TATE | 29 Sep 1942 | Seattle, King, Washington, USA | F15279 | 
| 3 | BRASSFIELD / MOONEY | 27 May 1944 | Seattle, King, Washington, USA | F11086 | 
| 4 | CARMAN / HINTON | 12 Dec 1914 | Seattle, King, Washington, USA | F16557 | 
| 5 | DAVIES / MANSFIELD | 19 Apr 1940 | Seattle, King, Washington, USA | F17687 | 
| 6 | FEERO / WHISNANT | 16 Jun 1923 | Seattle, King, Washington, USA | F18811 | 
| 7 | FISH / MANSFIELD | 6 Feb 1937 | Seattle, King, Washington, USA | F17682 | 
| 8 | FONDY / GRISVARD | 19 Jun 1938 | Seattle, King, Washington, USA | F16880 | 
| 9 | HOLBROOK / BRASFIELD | 16 Oct 1930 | Seattle, King, Washington, USA | F11871 | 
| 10 | HUGHES / CHESNUTT | 14 Feb 1923 | Seattle, King, Washington, USA | F5611 | 
| 11 | HUGHES / PHENNAH | 7 Sep 1907 | Seattle, King, Washington, USA | F15592 | 
| 12 | HUGHES / PHILLIPS | 8 Aug 1911 | Seattle, King, Washington, USA | F642 | 
| 13 | LEA / HUGHES | 3 Aug 1917 | Seattle, King, Washington, USA | F5726 | 
| 14 | LIGHT / COLUMBRO | 29 Jul 1944 | Seattle, King, Washington, USA | F16120 | 
| 15 | LINDELL / HUSTON | 26 Sep 1933 | Seattle, King, Washington, USA | F11790 | 
| 16 | MCLAUCHLAN / RAPP | Jul 1943 | Seattle, King, Washington, USA | F17929 | 
| 17 | MCLEAN / HUGHES | 4 May 1926 | Seattle, King, Washington, USA | F4076 | 
| 18 | MORRISON / FINCH | 24 Apr 1926 | Seattle, King, Washington, USA | F17302 | 
| 19 | RAPP / AHLEN | 1 Jun 1907 | Seattle, King, Washington, USA | F17928 | 
| 20 | SCHERER / BEAL | 14 Jan 1914 | Seattle, King, Washington, USA | F16168 | 
| 21 | SIMONS / BRASSFIELD | 6 Sep 1920 | Seattle, King, Washington, USA | F1828 | 
| 22 | SUMIDA / CHIKATA | 16 Oct 1961 | Seattle, King, Washington, USA | F11729 |