Latitude: 37.092, Longitude: -84.6041Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Oct 1862 | Somerset, Pulaski, Kentucky, USA | I17401 | |
| 2 | Nov 1835 | Somerset, Pulaski, Kentucky, USA | I17379 | |
| 3 | 26 Mar 1827 | Somerset, Pulaski, Kentucky, USA | I27010 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Apr 2017 | Somerset, Pulaski, Kentucky, USA | I12240 | |
| 2 | 1 Oct 1998 | Somerset, Pulaski, Kentucky, USA | I32316 | |
| 3 | 14 Aug 1987 | Somerset, Pulaski, Kentucky, USA | I55249 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Somerset, Pulaski, Kentucky, USA | I12236 | ||
| 2 | Somerset, Pulaski, Kentucky, USA | I32316 | ||