Latitude: 41.1324, Longitude: -111.9302Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 3 Sep 1890 | South Weber, Davis, Utah, USA | I18731 | |
| 2 | 19 Dec 1892 | South Weber, Davis, Utah, USA | I34252 | |
| 3 | 9 Apr 1897 | South Weber, Davis, Utah, USA | I36696 | |
| 4 | 18 Apr 1901 | South Weber, Davis, Utah, USA | I36732 | |
| 5 | 16 Feb 1886 | South Weber, Davis, Utah, USA | I6247 | |
| 6 | 18 Jan 1888 | South Weber, Davis, Utah, USA | I6244 | |
| 7 | 10 Apr 1895 | South Weber, Davis, Utah, USA | I2312 | |
| 8 | 5 Jul 1899 | South Weber, Davis, Utah, USA | I36695 | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 7 Mar 1891 | South Weber, Davis, Utah, USA | I36105 | |
| 2 | 12 Aug 1911 | South Weber, Davis, Utah, USA | I6245 | |