Latitude: 40.1117, Longitude: -88.0417Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Jul 1831 | St Joseph, Champaign, Illinois, USA | I40007 | |
| 2 | 23 May 1853 | St Joseph, Champaign, Illinois, USA | I2270 | |
| 3 | 4 Jun 1887 | St Joseph, Champaign, Illinois, USA | I454 | |
| 4 | 14 Apr 1881 | St Joseph, Champaign, Illinois, USA | I453 | |
| 5 | 30 Apr 1883 | St Joseph, Champaign, Illinois, USA | I47463 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Dec 1875 | St Joseph, Champaign, Illinois, USA | I40007 | |
| 2 | 16 Aug 1904 | St Joseph, Champaign, Illinois, USA | I14228 | |
| 3 | 25 Jun 1926 | St Joseph, Champaign, Illinois, USA | I2270 | |
| 4 | Apr 1978 | St Joseph, Champaign, Illinois, USA | I47464 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | SWEARINGEN / STRONG | 1 Sep 1870 | St Joseph, Champaign, Illinois, USA | F10127 |