Latitude: 40.9297, Longitude: -94.9761Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Aug 1885 | Villisca, Montgomery, Iowa, USA | I8550 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Oct 1931 | Villisca, Montgomery, Iowa, USA | I32296 | |
| 2 | 10 Jul 1940 | Villisca, Montgomery, Iowa, USA | I22252 | |
| 3 | 27 Dec 1901 | Villisca, Montgomery, Iowa, USA | I6409 | |
| 4 | 24 Jun 1974 | Villisca, Montgomery, Iowa, USA | I6199 | |
| 5 | 21 Oct 1918 | Villisca, Montgomery, Iowa, USA | I16065 | |
| 6 | 11 Apr 1921 | Villisca, Montgomery, Iowa, USA | I22258 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Villisca, Montgomery, Iowa, USA | I32296 | ||
| 2 | Villisca, Montgomery, Iowa, USA | I26493 | ||
| 3 | Villisca, Montgomery, Iowa, USA | I6199 | ||
| 4 | Villisca, Montgomery, Iowa, USA | I16065 | ||
| 5 | Villisca, Montgomery, Iowa, USA | I4756 | ||
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | KNOWLTON / QUERY | 27 Jun 1917 | Villisca, Montgomery, Iowa, USA | F3927 |
| 2 | QUERY / BAIN | 31 Dec 1910 | Villisca, Montgomery, Iowa, USA | F5257 |
| 3 | QUERY / FREELAND | 11 Mar 1917 | Villisca, Montgomery, Iowa, USA | F2034 |
| 4 | QUERY / TALBOT | 31 Dec 1910 | Villisca, Montgomery, Iowa, USA | F2828 |