Latitude: 34.8984, Longitude: -94.0908Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Jan 1881 | Waldron, Scott, Arkansas, USA | I42424 | |
| 2 | 9 Dec 1884 | Waldron, Scott, Arkansas, USA | I5886 | |
| 3 | 19 Jul 1891 | Waldron, Scott, Arkansas, USA | I3307 | |
| 4 | 28 Sep 1946 | Waldron, Scott, Arkansas, USA | I28352 | |
| 5 | 10 Sep 1920 | Waldron, Scott, Arkansas, USA | I20893 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Sep 1877 | Waldron, Scott, Arkansas, USA | I675 | |