Latitude: 38.6592, Longitude: -87.1728Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Jul 1939 | Washington, Daviess, Indiana, USA | I50890 | |
| 2 | 16 Feb 1972 | Washington, Daviess, Indiana, USA | I50869 | |
| 3 | 4 Mar 1977 | Washington, Daviess, Indiana, USA | I50868 | |
| 4 | 30 May 1979 | Washington, Daviess, Indiana, USA | I50879 | |
| 5 | 14 Dec 1960 | Washington, Daviess, Indiana, USA | I50880 | |
| 6 | 12 Apr 1975 | Washington, Daviess, Indiana, USA | I50513 | |
| 7 | 1958 | Washington, Daviess, Indiana, USA | I53324 | |
| 8 | 6 Apr 1912 | Washington, Daviess, Indiana, USA | I47879 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Washington, Daviess, Indiana, USA | I50879 | ||
| 2 | Washington, Daviess, Indiana, USA | I50861 | ||
| 3 | Washington, Daviess, Indiana, USA | I47879 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | DANT / | 25 Jan 1900 | Washington, Daviess, Indiana, USA | F19785 |