Latitude: 38.6785, Longitude: -121.7733Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 11 Dec 1877 | Woodland, Yolo, California, USA | I14477 | |
| 2 | 6 Apr 1988 | Woodland, Yolo, California, USA | I52313 | |
| 3 | 5 Nov 1919 | Woodland, Yolo, California, USA | I42912 | |
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 5 Dec 1974 | Woodland, Yolo, California, USA | I22396 | |
| 2 | 9 Nov 1924 | Woodland, Yolo, California, USA | I25872 | |
| 3 | 25 Dec 1951 | Woodland, Yolo, California, USA | I16934 | |
| 4 | 25 Nov 1997 | Woodland, Yolo, California, USA | I52394 | |
| 5 | 3 Dec 1944 | Woodland, Yolo, California, USA | I52396 | |
| 6 | 3 May 1977 | Woodland, Yolo, California, USA | I15323 | |
Matches 1 to 4 of 4
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | BRASFIELD / BURNETT | 9 Oct 1865 | Woodland, Yolo, California, USA | F8402 | 
| 2 | COBB / BRASFIELD | 5 Aug 1920 | Woodland, Yolo, California, USA | F5547 | 
| 3 | HOLLINGSWORTH / COBB | 21 Jul 1917 | Woodland, Yolo, California, USA | F14012 | 
| 4 | MEEK / HOLLINGSWORTH | 14 Sep 1944 | Woodland, Yolo, California, USA | F14011 |