Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Jul 1833 | Zebulon, Pike, Georgia, USA | I18131 |
2 | ![]() | 27 Aug 1840 | Zebulon, Pike, Georgia, USA | I20095 |
3 | ![]() | 29 Jul 1835 | Zebulon, Pike, Georgia, USA | I23310 |
4 | ![]() | 27 Apr 1845 | Zebulon, Pike, Georgia, USA | I23305 |
5 | ![]() | 10 Jan 1849 | Zebulon, Pike, Georgia, USA | I34338 |
6 | ![]() | 10 Jan 1848 | Zebulon, Pike, Georgia, USA | I23304 |
7 | ![]() | 26 Mar 1837 | Zebulon, Pike, Georgia, USA | I23201 |
8 | ![]() | 28 Jul 1842 | Zebulon, Pike, Georgia, USA | I20274 |
9 | ![]() | Aug 1848 | Zebulon, Pike, Georgia, USA | I18132 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1834 | Zebulon, Pike, Georgia, USA | I30597 |
2 | ![]() | 14 Jul 1833 | Zebulon, Pike, Georgia, USA | I10510 |