Latitude: 36.154, Longitude: -95.9928Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Jul 1917 | Tulsa, Tulsa, Oklahoma, USA | I27853 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Sep 2007 | Tulsa, Tulsa, Oklahoma, USA | I5310 | |
| 2 | 9 May 1994 | Tulsa, Tulsa, Oklahoma, USA | I20145 | |
| 3 | 15 Apr 1983 | Tulsa, Tulsa, Oklahoma, USA | I4862 | |
| 4 | 30 Jun 2003 | Tulsa, Tulsa, Oklahoma, USA | I16910 | |
| 5 | 6 Jul 2000 | Tulsa, Tulsa, Oklahoma, USA | I30395 | |
| 6 | 10 Aug 1988 | Tulsa, Tulsa, Oklahoma, USA | I23106 | |
| 7 | 28 Dec 1928 | Tulsa, Tulsa, Oklahoma, USA | I25379 | |
| 8 | 11 Apr 1965 | Tulsa, Tulsa, Oklahoma, USA | I37582 | |
| 9 | 22 Jan 1977 | Tulsa, Tulsa, Oklahoma, USA | I53818 | |
| 10 | 29 Jul 1918 | Tulsa, Tulsa, Oklahoma, USA | I46394 | |
| 11 | 8 Jan 2004 | Tulsa, Tulsa, Oklahoma, USA | I23411 | |
| 12 | 3 Sep 1980 | Tulsa, Tulsa, Oklahoma, USA | I18861 | |
| 13 | 16 Mar 1956 | Tulsa, Tulsa, Oklahoma, USA | I4382 | |
| 14 | 8 May 1988 | Tulsa, Tulsa, Oklahoma, USA | I29883 | |
| 15 | 24 Oct 2012 | Tulsa, Tulsa, Oklahoma, USA | I51385 | |
| 16 | 6 Oct 1993 | Tulsa, Tulsa, Oklahoma, USA | I17371 | |
| 17 | 13 Apr 1940 | Tulsa, Tulsa, Oklahoma, USA | I29274 | |
| 18 | 6 Aug 1942 | Tulsa, Tulsa, Oklahoma, USA | I35123 | |
| 19 | 9 Apr 1995 | Tulsa, Tulsa, Oklahoma, USA | I29271 | |
| 20 | Abt Nov 1972 | Tulsa, Tulsa, Oklahoma, USA | I29273 | |
| 21 | 19 May 1983 | Tulsa, Tulsa, Oklahoma, USA | I36567 | |
| 22 | 30 Jun 1977 | Tulsa, Tulsa, Oklahoma, USA | I54428 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Tulsa, Tulsa, Oklahoma, USA | I37582 | ||
| 2 | Tulsa, Tulsa, Oklahoma, USA | I29883 | ||
| 3 | Tulsa, Tulsa, Oklahoma, USA | I51385 | ||
| 4 | Tulsa, Tulsa, Oklahoma, USA | I54428 | ||
| 5 | Tulsa, Tulsa, Oklahoma, USA | I54446 | ||
| 6 | Tulsa, Tulsa, Oklahoma, USA | I54441 | ||
| 7 | Tulsa, Tulsa, Oklahoma, USA | I54445 | ||